Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Artesia, CA | ALL | $10.00 | NA | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
Cerritos, CA | ALL | $10.00 | NA | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
Norwalk, CA | ALL | $10.00 | NA | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
Pico Rivera, CA | ALL | $10.00 | NA | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
Santa Fe Springs, CA | ALL | $10.00 | NA | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
Whittier, CA | ALL | $10.00 | NA | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$10.00
International Service
Handling fee for international orders
$22.00